
Loading...
| ops | avg | hr | rbi | r | h | 1B | 2B | 3B | g | ab | bb | so | sb | obp | slg | mvp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 p | 2.428 | ||||||||||||||||
| 2 p | 1.806 | ||||||||||||||||
| 3 lf | 1.778 | ||||||||||||||||
| 4 dh | 1.611 | ||||||||||||||||
| 5 ss | 1.600 | ||||||||||||||||
| 6 2b | 1.571 | ||||||||||||||||
| 7 1b | 1.450 | ||||||||||||||||
| 8 lf | 1.417 | ||||||||||||||||
| 9 c | 1.400 | ||||||||||||||||
| 10 p | 1.400 | ||||||||||||||||
| 11 cf | 1.400 | ||||||||||||||||
| 12 3b | 1.389 | ||||||||||||||||
| 13 p | 1.339 | ||||||||||||||||
| 14 ss | 1.333 | ||||||||||||||||
| 15 lf | 1.286 | ||||||||||||||||
| 16 ss | 1.238 | ||||||||||||||||
| 17 1b | 1.222 | ||||||||||||||||
| 18 dh | 1.133 | ||||||||||||||||
| 19 lf | 1.111 | ||||||||||||||||
| 20 lf | 1.089 | ||||||||||||||||
| 21 3b | 1.071 | ||||||||||||||||
| 22 c | 1.067 | ||||||||||||||||
| 23 lf | 1.056 | ||||||||||||||||
| 24 dh | 1.000 | ||||||||||||||||
| 25 ss | 1.000 | ||||||||||||||||
| 26 1b | 1.000 | ||||||||||||||||
| 27 rf | 1.000 | ||||||||||||||||
| 28 dh | .956 | ||||||||||||||||
| 29 cf | .900 | ||||||||||||||||
| 30 3b | .818 | ||||||||||||||||
| 31 ss | .778 | ||||||||||||||||
| 32 cf | .767 | ||||||||||||||||
| 33 1b | .733 | ||||||||||||||||
| 34 3b | .708 | ||||||||||||||||
| 35 c | .666 | ||||||||||||||||
| 36 cf | .666 | ||||||||||||||||
| 37 c | .650 | ||||||||||||||||
| 38 p | .583 | ||||||||||||||||
| 39 lf | .555 | ||||||||||||||||
| 40 cf | .533 | ||||||||||||||||
| 41 cf | .444 | ||||||||||||||||
| 42 2b | .444 | ||||||||||||||||
| 43 1b | .400 | ||||||||||||||||
| 44 rf | .400 | ||||||||||||||||
| 45 rf | .347 | ||||||||||||||||
| 46 p | .267 | ||||||||||||||||
| 47 lf | .222 | ||||||||||||||||
| 48 2b | .222 | ||||||||||||||||
| 49 cf | .111 | ||||||||||||||||
| 50 cf | .000 | ||||||||||||||||
| 51 lf | .000 |
**OPS (On-Base Plus Slugging):** A combined statistic that adds a player's OBP and SLG. It gives a comprehensive measure of a player's overall offensive performance.